Sr. No. | Name of students | Achievement Detail | Level | Semester |
1 | Ramavat Krishna B. | Certificate of merit in A.R. Rao Mathematic Competition-2016 | State level | |
2 | DataniReetik P. | Certificate of merit in A.R. Rao Mathematic Competition-2017 | State level | |
3. | BagadaNilesh H. | Certificate of appreciation in A.R. Rao Mathematic Competition-2017 | State level | |
4. | KarkarPayal M. | Certificate of appreciation in A.R. Rao Mathematic Competition-2017 | State level | |
5 | Vataliya Ravi R. | Certificate of appreciation in A.R. Rao Mathematic Competition-2017 | State level | |
6 | Desai Krishna M. | Certificate of appreciation in A.R. Rao Mathematic Competition-2017 | State level | |
7 | ParmarPrashant K. | Certificate of appreciation in A.R. Rao Mathematic Competition-2017 | State level | |
8 | AbhaniDivya J. | Certificate of merit in A.R. Rao Mathematic Competition-2017 | State level | |
9 | Purohit Krishna L. | Certificate of merit in A.R. RaoMathematic Project Competition-2016 | State level | |
10 | Purohit Krishna L. | Certificate of appreciation in A.R. Rao Mathematic Competition-2016 | State level | |
11 | Purohit Krishna L | Certificate of merit in A.R. Rao Mathematic Competition-2015 | State level | |
12 | Ramavat Krishna B. | Certificate of merit in A.R. Rao Mathematic Competition-2015 | State level | |
13 | KhutPooja P. | Certificate of appreciation in A.R. Rao Mathematic Competition-2015 | State level | |
12 | Gorasiya Deep M. | First rank in poster presentation in “SCIENSIUM-2018” In Dr. Subhash Science college, Junagadh | National level | |
13 | KamdarKajal | First rank in salad decoration in “ art and craft warfare” at atmiya institute of pharmacy -2017 | College level | |
14 | LalaniFerhin | First rank in salad decoration in “ art and craft warfare” at atmiya institute of pharmacy -2017 | College level | |
15 | Purohit Krishna L. | Second rank in Poster presentation in 9th national level science symposium-2016 at Christ college,Rajkot | National level | |
16 | LadavaYash | Second rank in Poster presentation in 10th national level science symposium-2018 at Christ college,Rajkot | National level | |
17 | Babariya Krishna | First rank in poster competition in mathematics at Shree M. & N. Virani science college (Autonomous), Rajkot | College level | |
18 | BabariyaKishan | First rank in poster presentation in “SCIENSIUM-2018” In Dr. Subhash Science college, Junagadh | National level | |
19 | GajeraVinay P. | First rank in poster presentation in “SCIENSIUM-2018” In Dr. Subhash Science college, Junagadh | National level | |
20 | Dave pinakin M. | Second rank in poster competition in mathematics at Shree M. & N. Virani science college (Autonomous), Rajkot | College level | |
21 | PandyaBhargav | Second rank in poster competition in mathematics at Shree M. & N. Viraniscience college (Autonomous), Rajkot | College level | |
22 | Kapadiya Jay | Third rank in poster competition in mathematics at Shree M. & N. Virani science college (Autonomous), Rajkot | College level | |
23 | JaniJaykeen | Second rank in poster competition in mathematics at Shree M. & N. Virani science college (Autonomous), Rajkot | College level | |
24 | DhameshiaHiral | Third rank in poster competition in mathematics at Shree M. & N. Virani science college (Autonomous), Rajkot | College level | |
25 | GhetiaBirju | First rank in Poster presentation in 10th national level science symposium-2018 at Christ college,Rajkot | National level | |
26 | MotkaChintan | Second rank in Poster presentation in 10th national level science symposium-2018 at Christ college,Rajkot | National level | |
27 | ZalaDigvijaysinh | First rank in Poster presentation in 10th national level science symposium-2018 at Christ college,Rajkot | National level | |
28 | ChhatbarDrashti J. | NPTEL Online Certification-Jan-Apr-2018 Completed the course of Numerical Linear Algebra | National level |
About the Department
- The department of mathematics (of Shree ManibhaiVirani and Smt. NavalbenVirani Science College) was established in year 1968.
- Initially mathematics was thought as allied course for B.Sc. Chemistry and other UG programmes.
- The department started offering Mathematics as a principle subject from year 1994 at UG level.
- Department started offering M.Sc. Mathematics programme since academic year 2016-2017.
Best Practices at Department
Student centric approach of imparting mathematics education
Comprehensive discussion of all courses of studies.
Ample opportunities given to the students to express and develop in a guided environment.
High level syllabus of UG and PG programmes including the content of examinations like NET, SLET and IIT-JAM.
Department Highlights / Exclusive
Well-furnished class rooms with modern ICT facilities including smart digital classrooms.
Highly qualified ample staff for teaching at UG and PG level.
Well-equipped computer laboratories and rich library.
- Regular organization of various Co-curricular and Extracurricular activities involving mathematics.
1. Rangoli Competition on Mathematics -2017
2. Poster Competition on Mathematics-2018 - Every year students of the department of mathematics participate in large number and win prizes in various state level and national level seminar, symposium and conferences mathematics.
- Recent year’s student of the college won many prizes in state level and national level mathematics competitions.
Syllabus under preparation to be uploaded later.