Criterion | ||||||
---|---|---|---|---|---|---|
DATA TEMPLATE | ||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
CA | TL&E | RI&E | I&LR | SS&P | GL&M | IV&BP |
1.1.1 | 2.1.1 | 3.1.2 | 4.1.3 | 5.1.1 | 6.2.3 | — |
1.1.2 | 2.1.2 | 3.1.3 | 4.1.4 | 5.1.2 | 6.3.2 | — |
1.1.3 | 2.4.1 | 3.2.1 | 4.2.2 | 5.1.3 | 6.3.3 | — |
1.2.1 | 2.4.2 | 3.2.2 | 4.2.3 | 5.1.4 | 6.3.4 | — |
1.3.1 | 2.4.3 | 4.3.4 | 5.2.1 | 6.4.2 | — | |
1.3.2 | 2.5.1 | 3.3.2 | 4.4.1 | 5.2.2 | 6.4.2 | — |
1.3.3 | 2.6.3 | 5.2.3 | 6.5.3 | — | ||
1.3.4 | 2.7.1 | 3.4.3 | 5.3.1 | |||
3.2.3 | 3.4.4 | 5.3.3 | ||||
3.4.2 | 3.4.5 | |||||
3.4.6 | ||||||
3.5.1 | ||||||
3.5.2 | ||||||
3.6.1 | ||||||
3.6.2 | ||||||
3.6.3 | ||||||
3.6.4 | ||||||
3.7.1 | ||||||
3.7.2 |